Rank | Class | SailNo | Club | HelmName | PY | Aut 1 | Aut 2 | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Aut 8 | Aut 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3958 | LSC | Robin Tothill | 1142 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | (5.0) | 2.0 | 16.0 | 7.0 | |
2nd | SOLO | 3875 | LSC | John Charles | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 1.0 | 3.0 | 3.0 | 1.0 | 78.0 | 18.0 | |
3rd | SOLO | 3978 | LSC | Rodger Smith | 1142 | 3.0 | (5.0) | 3.0 | 5.0 | 4.0 | (6.0) | (7.0) | 3.0 | 36.0 | 18.0 | |
4th | SOLO | 4023 | LSC | Colin Walker | 1142 | 5.0 | (20.0 DNC) | (20.0 DNC) | (9.0) | 6.0 | 5.0 | 2.0 | 5.4 OOD | 72.4 | 23.4 | |
5th | SOLO | 3983 | EYC | Cass Monk | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 8.0 | 1.0 | 1.0 | 20.0 DNC | 91.0 | 31.0 | |
6th | SOLO | 3997 | EYC | Dave Purnnel | 1142 | (20.0 DNC) | (20.0 DNC) | 2.0 | 6.0 | 9.0 | 8.0 | 6.0 | (20.0 DNC) | 91.0 | 31.0 | |
7th | SOLO | 3961 | LSC | Doug Rivers | 1142 | 2.0 | 2.0 | (20.0 DNC) | 8.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 95.0 | 35.0 | |
8th | SOLO | 3909 | LSC | Richard Knight | 1142 | 5.3 OOD | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 4.0 | 8.0 | 20.0 DNC | 101.3 | 41.3 | |
9th | SOLO | 3936 | LSC | Dave Gentle | 1142 | (20.0 DNC) | 7.0 | (20.0 DNC) | 11.0 | 10.0 | 9.0 | 10.0 | (20.0 DNC) | 107.0 | 47.0 | |
10th | SOLO | 3886 | LSC | Russell Tredgett | 1142 | 6.0 | (20.0 DNC) | (20.0 DNC) | 12.0 | (20.0 DNC) | 7.0 | 4.0 | 20.0 DNC | 109.0 | 49.0 | |
11th | SOLO | 3552 | LSC | Phil Dowsett | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 13.0 | 11.0 | 10.0 | 9.0 | 20.0 DNC | 123.0 | 63.0 | |
12th | SOLO | 3325 | LSC | John Charles | 1142 | 4.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 127.0 | 67.0 | |
13th | SOLO | 3923 | LSC | Richard Beechy | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 128.0 | 68.0 | |
14th | SOLO | 3881 | LSC | Tony Handfield | 1142 | (20.0 DNC) | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 130.0 | 70.0 | |
15th | SOLO | 3802 | LSC | Dave Braun | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 134.0 | 74.0 | |
16th | SOLO | 3987 | LSC | Matt Tothill | 1142 | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 144.0 | 84.0 | |
17th | SOLO | 3648 | LSC | Nick Range | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 14.0 | 12.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 146.0 | 86.0 | |
18th | SOLO | 1403 | EYC | Mark Watson | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 15.0 | 13.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 148.0 | 88.0 | |
19th | SOLO | 3419 | LSC | Chris Brookes | 1142 | (20.0 DNC) | 19.0 RET | (20.0 DNC) | 16.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 155.0 | 95.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com